Our Family History
The Genealogy of the Thompson Family
Carroll county, Illinois
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Geisz, Anna Mary Beth | 02 Sep 1870 | Carroll County, Illinois | I3448 | Thompson |
2 | Michael, Ida Catherine | 01 Oct 1898 | Carroll County, Illinois | I3013 | Thompson |
3 | Schnitzler, Ruby Jane | 02 May 1938 | Carroll county, Illinois | I1368 | Thompson |
4 | Smith, Etta | 02 Mar 1899 | Carroll County, Illinois | I4442 | Thompson |
5 | Tripp, Elva Ada | Jul 1895 | Carroll County, Illinois | I4687 | Thompson |
6 | Tripp, Irma Catherine | 24 Aug 1918 | Carroll County, Illinois | I3014 | Thompson |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Airhart, Mary | 11 Nov 1932 | Carroll County, Illinois | I4441 | Thompson |
2 | Michael, Edward Newton | 11 Feb 1874 | Carroll County, Illinois | I4633 | Thompson |
3 | Michael, George Washington | 20 Jan 1943 | Carroll County, Illinois | I4622 | Thompson |
4 | Michael, Samuel | 20 Jun 1943 | Carroll County, Illinois | I4628 | Thompson |
5 | Michael, Sarah Agnes | 08 May 1877 | Carroll County, Illinois | I4630 | Thompson |
6 | Smith, Glen Hebert | 15 Aug 1980 | Carroll County, Illinois | I1639 | Thompson |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boens / Tripp | 05 Feb 1927 | Carroll County, Illinois | F1683 | Thompson |