Our Family History
The Genealogy of the Thompson Family
California
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I5311 | Thompson | |||
| 2 | 12 Dec 1935 | California | I5309 | Thompson | |
| 3 | I12 | Z Mills | |||
| 4 | I2760 | Thompson | |||
| 5 | I5314 | Thompson | |||
| 6 | Dec 1871 | California | I5285 | Thompson | |
| 7 | 09 Aug 1909 | California | I5296 | Thompson | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 05 Dec 1981 | California | I3654 | Thompson | |
| 2 | California | I5290 | Thompson | ||
| 3 | 25 Apr 1947 | California | I5289 | Thompson | |
| 4 | California | I5285 | Thompson | ||
| 5 | 1952 | California | I2931 | Thompson | |
