Our Family History
The Genealogy of the Thompson Family
Appleton, Outagamie County, Wisconsin
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huolihan, Ben Gordon | 18 Sep 1990 | Appleton, Outagamie County, Wisconsin | I6580 | Thompson |
2 | Huolihan, Clifford L | 30 Jun 1934 | Appleton, Outagamie County, Wisconsin | I6437 | Thompson |
3 | Huolihan, Daniel Gordon | 02 Aug 1958 | Appleton, Outagamie County, Wisconsin | I6556 | Thompson |
4 | Huolihan, David Christian | 08 Jul 1948 | Appleton, Outagamie County, Wisconsin | I6541 | Thompson |
5 | Huolihan, Sam | I6576 | Thompson | ||
6 | Huolihan, Virginia M | 16 Apr 1942 | Appleton, Outagamie County, Wisconsin | I6536 | Thompson |
7 | Judkins, Todd Alan | I6592 | Thompson | ||
8 | Kading, Patrick | 21 Apr 1958 | Appleton, Outagamie County, Wisconsin | I6591 | Thompson |
9 | Lemke, Bernice A | 27 Jul 1917 | Appleton, Outagamie County, Wisconsin | I1713 | Thompson |
10 | Miller, Leila Myrtle | 21 Jun 1914 | Appleton, Outagamie County, Wisconsin | I948 | Thompson |
11 | Plutz, Gerald John | 14 Mar 1931 | Appleton, Outagamie County, Wisconsin | I5753 | Thompson |
12 | Schroth, Eva Mae Josephine | 31 May 1920 | Appleton, Outagamie County, Wisconsin | I894 | Thompson |
13 | Schroth, Roland Ehredt | 02 Jul 1923 | Appleton, Outagamie County, Wisconsin | I895 | Thompson |
14 | Schroth, Virginia Emma | 18 Jan 1922 | Appleton, Outagamie County, Wisconsin | I7 | Thompson |
15 | Wendt, Earl Gust | 25 Oct 1913 | Appleton, Outagamie County, Wisconsin | I6311 | Thompson |
16 | Wendt, John Edward | 06 Nov 1943 | Appleton, Outagamie County, Wisconsin | I5722 | Thompson |
17 | Williams, Ivy K | I4703 | Thompson | ||
18 | Williams, Jacob | I4701 | Thompson | ||
19 | Williams, Megan | I4700 | Thompson | ||
20 | Wolfgram, Dallas John | 25 Nov 1906 | Appleton, Outagamie County, Wisconsin | I1656 | Thompson |
21 | Wolfgram, Geneva Eva | 31 Aug 1911 | Appleton, Outagamie County, Wisconsin | I1702 | Thompson |
22 | Wolfgram, Genevieve W | 23 Jun 1915 | Appleton, Outagamie County, Wisconsin | I1701 | Thompson |
23 | Wolfgram, Jean Mae | 22 Aug 1923 | Appleton, Outagamie County, Wisconsin | I1700 | Thompson |
24 | Wolfgram, Lyle J | 17 Jun 1917 | Appleton, Outagamie County, Wisconsin | I1699 | Thompson |
25 | Wolfgram, Natalie A | 14 Sep 1903 | Appleton, Outagamie County, Wisconsin | I5449 | Thompson |
26 | Wolfgram, Robert William | 17 Apr 1939 | Appleton, Outagamie County, Wisconsin | I5436 | Thompson |
27 | Wolfgram, Roxanne Carol | 11 Feb 1932 | Appleton, Outagamie County, Wisconsin | I5987 | Thompson |
28 | Wolfgram, Stanton A | 18 Feb 1913 | Appleton, Outagamie County, Wisconsin | I5445 | Thompson |
29 | Wolfgram, Verndine C | 11 Mar 1905 | Appleton, Outagamie County, Wisconsin | I1697 | Thompson |
30 | Wood, James William | 08 Feb 1918 | Appleton, Outagamie County, Wisconsin | I5441 | Thompson |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fischer, Armon | 16 Mar 2020 | Appleton, Outagamie County, Wisconsin | I6500 | Thompson |
2 | Fischer, Milton John | 26 Oct 2017 | Appleton, Outagamie County, Wisconsin | I6501 | Thompson |
3 | Huolihan, Beau Christian | 27 Mar 1978 | Appleton, Outagamie County, Wisconsin | I5236 | Thompson |
4 | Huolihan, Ben Gordon | 18 Sep 1990 | Appleton, Outagamie County, Wisconsin | I6580 | Thompson |
5 | Huolihan, Clifford L | 15 Dec 2007 | Appleton, Outagamie County, Wisconsin | I6437 | Thompson |
6 | Huolihan, Gordon Otto | 03 Dec 2020 | Appleton, Outagamie County, Wisconsin | I6533 | Thompson |
7 | Kading, Earl Allen | 05 Apr 1995 | Appleton, Outagamie County, Wisconsin | I6545 | Thompson |
8 | Kading, Patrick | 06 Oct 1959 | Appleton, Outagamie County, Wisconsin | I6591 | Thompson |
9 | Kohl, Marie Catherine | 17 Dec 1954 | Appleton, Outagamie County, Wisconsin | I5232 | Thompson |
10 | Marzahl, Louise Minna Augusta | 01 Jan 1993 | Appleton, Outagamie County, Wisconsin | I5235 | Thompson |
11 | Plutz, John Michael | 23 Aug 2007 | Appleton, Outagamie County, Wisconsin | I949 | Thompson |
12 | Plutz, Joseph | 15 Apr 1938 | Appleton, Outagamie County, Wisconsin | I5797 | Thompson |
13 | Schroth, Josephine J | 19 Dec 1941 | Appleton, Outagamie County, Wisconsin | I915 | Thompson |
14 | Taege, Emma | 02 Mar 1966 | Appleton, Outagamie County, Wisconsin | I3004 | Thompson |
15 | Thyssen, Catherine Marie | 03 Apr 1981 | Appleton, Outagamie County, Wisconsin | I5233 | Thompson |
16 | Wendt, John Edward | 06 Sep 2010 | Appleton, Outagamie County, Wisconsin | I5722 | Thompson |
17 | Wendt, Robert Paul Heinrich | 10 Apr 1989 | Appleton, Outagamie County, Wisconsin | I5693 | Thompson |
18 | Wolfgram, Genevieve W | 22 Jan 2005 | Appleton, Outagamie County, Wisconsin | I1701 | Thompson |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Huolihan / Murphy | F2381 | Thompson | ||
2 | Kittel / Huolihan | F2397 | Thompson | ||
3 | Schroth / Fiestedt | 11 Jan 1883 | Appleton, Outagamie County, Wisconsin | F317 | Thompson |
4 | Van Oudenhoven / Plutz | 22 Jan 1949 | Appleton, Outagamie County, Wisconsin | F2089 | Thompson |
5 | Wolfgram / Paap | 10 Aug 1927 | Appleton, Outagamie County, Wisconsin | F1955 | Thompson |