 
									 
									 
									Our Family History
The Genealogy of the Thompson Family
Illinois
Birth
		
Matches 1 to 50 of 87
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  ? | Illinois | I2002 | Thompson | |
| 2 |  ? | Illinois | I2016 | Thompson | |
| 3 |  ? | Illinois | I2031 | Thompson | |
| 4 |  ?, Lizzie L | I5323 | Thompson | ||
| 5 |  ?, Louise | Illinois | I50 | Z Mills | |
| 6 |  Bauer, Erna Marina | 14 Jun 1900 | Illinois | I1527 | Thompson | 
| 7 |  Bauer, Mabel Caroline | Mar 1897 | Illinois | I1526 | Thompson | 
| 8 |  Boe, Earl | I65 | Z Mills | ||
| 9 |  Boe, Elsie | Abt 1905 | Illinois | I61 | Z Mills | 
| 10 |  Boe, Evelyn | I64 | Z Mills | ||
| 11 |  Boe, Henry | Abt 1876 | Illinois | I60 | Z Mills | 
| 12 |  Boe, Henry | Abt 1909 | Illinois | I63 | Z Mills | 
| 13 |  Boe, Martin | Abt 1907 | Illinois | I62 | Z Mills | 
| 14 |  Colvin, Susan | I4988 | Thompson | ||
| 15 |  Darling, ? | Illinois | I2229 | Thompson | |
| 16 |  Dickman, ? | Illinois | I2227 | Thompson | |
| 17 |  Ehredt, Charlotte llene | I1693 | Thompson | ||
| 18 |  Ehredt, Frank Ernest | 27 May 1871 | Illinois | I1533 | Thompson | 
| 19 |  Ehredt, Frederick | 31 Aug 1865 | Illinois | I1090 | Thompson | 
| 20 |  Ehredt, George | Abt 1864 | Illinois | I1504 | Thompson | 
| 21 |  Ehredt, Henry John | Apr 1874 | Illinois | I1091 | Thompson | 
| 22 |  Ehredt, Lillian | 29 Nov 1875 | Illinois | I1093 | Thompson | 
| 23 |  Ehredt, Monica | Abt 1927 | Illinois | I2999 | Thompson | 
| 24 |  Ehredt, Myrtle | Abt 1932 | Illinois | I1694 | Thompson | 
| 25 |  Ehredt, Ward E | Abt 1930 | Illinois | I3001 | Thompson | 
| 26 |  Eustice, Nellie | 25 Feb 1857 | Illinois | I1735 | Thompson | 
| 27 |  Garner, Amelia | Abt 1874 | Illinois | I2246 | Thompson | 
| 28 |  Geisz, Charles | Apr 1868 | Illinois | I4763 | Thompson | 
| 29 |  Geisz, Conrad | Mar 1872 | Illinois | I4767 | Thompson | 
| 30 |  Geisz, Henry H | Jun 1874 | Illinois | I4764 | Thompson | 
| 31 |  Geisz, John W | Jul 1888 | Illinois | I4612 | Thompson | 
| 32 |  Geisz, Mary | Oct 1881 | Illinois | I4766 | Thompson | 
| 33 |  Green, Emma Jane | 1852 | Illinois | I6202 | Thompson | 
| 34 |  Groezinger, Alfred H | Oct 1895 | Illinois | I5575 | Thompson | 
| 35 |  Groezinger, Alma M | Mar 1898 | Illinois | I5576 | Thompson | 
| 36 |  Groezinger, Alvin | Abt 1906 | Illinois | I5578 | Thompson | 
| 37 |  Groezinger, Catharine | Abt 1857 | Illinois | I4802 | Thompson | 
| 38 |  Groezinger, Charles C | 1879 | Illinois | I1648 | Thompson | 
| 39 |  Groezinger, Christian | 10 Sep 1854 | Illinois | I1644 | Thompson | 
| 40 |  Groezinger, Clara | Sep 1885 | Illinois | I5571 | Thompson | 
| 41 |  Groezinger, Elizabeth | Abt 1859 | Illinois | I4803 | Thompson | 
| 42 |  Groezinger, George | Abt 1861 | Illinois | I1636 | Thompson | 
| 43 |  Groezinger, John | I5569 | Thompson | ||
| 44 |  Groezinger, Laura R | Oct 1887 | Illinois | I5572 | Thompson | 
| 45 |  Groezinger, Lillian C | Jan 1893 | Illinois | I5574 | Thompson | 
| 46 |  Groezinger, Lorina | Abt 1901 | Illinois | I5577 | Thompson | 
| 47 |  Groezinger, Wesley H | Jul 1890 | Illinois | I5573 | Thompson | 
| 48 |  Groezinger, William | Dec 1883 | Illinois | I5570 | Thompson | 
| 49 |  Haering, Anna Magdalena | 1875 | Illinois | I5662 | Thompson | 
| 50 |  Haering, Mary Anna | 20 Jul 1867 | Illinois | I5661 | Thompson | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Ehredt, George | 16 Jan 1881 | Illinois | I1504 | Thompson | 
| 2 |  Haas, Raymond Theodore | 17 Sep 1991 | Illinois | I5914 | Thompson | 
| 3 |  Michael, Emma Jane | 10 Jan 1877 | Illinois | I4629 | Thompson | 
| 4 |  Wurster, Charles Gottlob | Jul 1967 | Illinois | I1995 | Thompson | 
