Our Family History
The Genealogy of the Thompson Family
Germany
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Germany | I942 | Thompson | |
2 | ? | Germany | I1720 | Thompson | |
3 | ? | Germany | I1722 | Thompson | |
4 | ? | Germany | I2032 | Thompson | |
5 | ? | Germany | I2033 | Thompson | |
6 | ? | Germany | I4202 | Thompson | |
7 | ? | Germany | I4788 | Thompson | |
8 | ? | Germany | I4836 | Thompson | |
9 | ? | Germany | I58 | Z Mills | |
10 | ? | Germany | I59 | Z Mills | |
11 | ?, Emma | I6317 | Thompson | ||
12 | Bright, Bertha Emelia | 12 Nov 1859 | Germany | I930 | Thompson |
13 | Burmeister, William | Germany | I6049 | Thompson | |
14 | Cook, Augusta | 23 Dec 1848 | Germany | I5429 | Thompson |
15 | Ehlers, George Johann Sr. | 28 Oct 1850 | Germany | I6135 | Thompson |
16 | Ehret, Johannes Erhard | 18 Mar 1773 | Germany | I1100 | Thompson |
17 | Erhard, Martin | 22 Oct 1739 | Germany | I1102 | Thompson |
18 | Erhard, Martin | 17 Dec 1708 | Germany | I1104 | Thompson |
19 | Fiestedt, Edmiet | Germany | I1721 | Thompson | |
20 | Frahm, Catharina | Germany | I5086 | Thompson | |
21 | Friedrickson, Jonathon Douglas | I2404 | Thompson | ||
22 | Geisz, Henrich | 05 Jan 1815 | Germany | I4759 | Thompson |
23 | Geisz, Henry | I4610 | Thompson | ||
24 | Grauholz, Ernest | May 1880 | Germany | I4065 | Thompson |
25 | Grauholz, Ernestine | May 1855 | Germany | I4064 | Thompson |
26 | Grözinger, Anna Mary | 1839 | Germany | I5639 | Thompson |
27 | Grözinger, George Adam | 1832 | Germany | I5637 | Thompson |
28 | Grözinger, Jacob | 1836 | Germany | I5638 | Thompson |
29 | Grözinger, John George | 1827 | Germany | I5636 | Thompson |
30 | Grözinger, Michael | 1844 | Germany | I5640 | Thompson |
31 | Guhn, Gretchen Margaret | 20 Oct 1854 | Germany | I637 | Thompson |
32 | Hanfeld, Louise | Abt 1853 | Germany | I2232 | Thompson |
33 | Hartman, Catherine | 25 Nov 1845 | Germany | I4611 | Thompson |
34 | Hartman, Jacob | Germany | I4787 | Thompson | |
35 | Herman, Frederick | Abt 1803 | Germany | I1723 | Thompson |
36 | Herman, Fredericke | 07 Jul 1838 | Germany | I945 | Thompson |
37 | Hetrick, Margaret | 1822 | Germany | I4602 | Thompson |
38 | Hutschel, ? | Germany | I1791 | Thompson | |
39 | Hutschel, ? | Germany | I1792 | Thompson | |
40 | Hutschel, John | Germany | I1719 | Thompson | |
41 | Kreutner, Agnes | 16 Oct 1707 | Germany | I1105 | Thompson |
42 | Nicholas, ? | Germany | I727 | Thompson | |
43 | Nichols, ? | Germany | I4835 | Thompson | |
44 | Nichols, Fred A | May 1867 | Germany | I4830 | Thompson |
45 | Ottley, Martin | Germany | I2235 | Thompson | |
46 | Quackboerner, Margaret | 05 Oct 1834 | Germany | I4679 | Thompson |
47 | Randecker, Martin | Germany | I2001 | Thompson | |
48 | Schierholz, Claus F | Feb 1854 | Germany | I5128 | Thompson |
49 | Schierholz, Peter Jacob | Germany | I5085 | Thompson | |
50 | Schnitzler, Johannes George | 11 Jul 1858 | Germany | I2022 | Thompson |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Peters, Heinrich | 1853 | Germany | I3453 | Thompson |