 
									 
									 
									Our Family History
The Genealogy of the Thompson Family
Germany
Birth
		
Matches 1 to 50 of 57
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  ? | Germany | I942 | Thompson | |
| 2 |  ? | Germany | I1720 | Thompson | |
| 3 |  ? | Germany | I1722 | Thompson | |
| 4 |  ? | Germany | I2032 | Thompson | |
| 5 |  ? | Germany | I2033 | Thompson | |
| 6 |  ? | Germany | I4788 | Thompson | |
| 7 |  ? | Germany | I4836 | Thompson | |
| 8 |  ? | Germany | I58 | Z Mills | |
| 9 |  ? | Germany | I59 | Z Mills | |
| 10 |  ?, Emma | I6317 | Thompson | ||
| 11 |  Bright, Bertha Emelia | 12 Nov 1859 | Germany | I930 | Thompson | 
| 12 |  Burmeister, William | Germany | I6049 | Thompson | |
| 13 |  Cook, Augusta | 23 Dec 1848 | Germany | I5429 | Thompson | 
| 14 |  Ehlers, George Johann Sr. | 28 Oct 1850 | Germany | I6135 | Thompson | 
| 15 |  Ehret, Johannes Erhard | 18 Mar 1773 | Germany | I1100 | Thompson | 
| 16 |  Erhard, Martin | 22 Oct 1739 | Germany | I1102 | Thompson | 
| 17 |  Erhard, Martin | 17 Dec 1708 | Germany | I1104 | Thompson | 
| 18 |  Fiestedt, Edmiet | Germany | I1721 | Thompson | |
| 19 |  Frahm, Catharina | Germany | I5086 | Thompson | |
| 20 |  Friedrickson, Jonathon Douglas | I2404 | Thompson | ||
| 21 |  Geisz, Henrich | 05 Jan 1815 | Germany | I4759 | Thompson | 
| 22 |  Geisz, Henry | I4610 | Thompson | ||
| 23 |  Grauholz, Ernest | May 1880 | Germany | I4065 | Thompson | 
| 24 |  Grauholz, Ernestine | May 1855 | Germany | I4064 | Thompson | 
| 25 |  Grözinger, George Adam | 1832 | Germany | I5637 | Thompson | 
| 26 |  Grözinger, Jacob | 1836 | Germany | I5638 | Thompson | 
| 27 |  Grözinger, John George | 1827 | Germany | I5636 | Thompson | 
| 28 |  Grözinger, Michael | 1844 | Germany | I5640 | Thompson | 
| 29 |  Guhn, Gretchen Margaret | 20 Oct 1854 | Germany | I637 | Thompson | 
| 30 |  Hanfeld, Louise | Abt 1853 | Germany | I2232 | Thompson | 
| 31 |  Hartman, Catherine | 25 Nov 1845 | Germany | I4611 | Thompson | 
| 32 |  Hartman, Jacob | Germany | I4787 | Thompson | |
| 33 |  Herman, Frederick | Abt 1803 | Germany | I1723 | Thompson | 
| 34 |  Herman, Fredericke | 07 Jul 1838 | Germany | I945 | Thompson | 
| 35 |  Hetrick, Margaret | 1822 | Germany | I4602 | Thompson | 
| 36 |  Hutschel, ? | Germany | I1791 | Thompson | |
| 37 |  Hutschel, ? | Germany | I1792 | Thompson | |
| 38 |  Hutschel, John | Germany | I1719 | Thompson | |
| 39 |  Kreutner, Agnes | 16 Oct 1707 | Germany | I1105 | Thompson | 
| 40 |  Nicholas, ? | Germany | I727 | Thompson | |
| 41 |  Nichols, ? | Germany | I4835 | Thompson | |
| 42 |  Nichols, Fred A | May 1867 | Germany | I4830 | Thompson | 
| 43 |  Ottley, Martin | Germany | I2235 | Thompson | |
| 44 |  Quackboerner, Margaret | 05 Oct 1834 | Germany | I4679 | Thompson | 
| 45 |  Randecker, Martin | Germany | I2001 | Thompson | |
| 46 |  Schierholz, Claus F | Feb 1854 | Germany | I5128 | Thompson | 
| 47 |  Schierholz, Peter Jacob | Germany | I5085 | Thompson | |
| 48 |  Schnitzler, Johannes George | 11 Jul 1858 | Germany | I2022 | Thompson | 
| 49 |  Schroth, Adam | Germany | I941 | Thompson | |
| 50 |  Schroth, Adam | 02 Jun 1832 | Germany | I911 | Thompson | 
Death
		
								
    						Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Peters, Heinrich | 1853 | Germany | I3453 | Thompson | 
