Our Family History
The Genealogy of the Thompson Family
George Author Wendt
1886 - 1968 (81 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 George Author Wendt [1] b. 06 Apr 1886 d. 01 Mar 1968
- Mae Sadie Schaumberg b. 1900 d. 1971
- 2 Chester H Wendt [1.1] b. 1919 d. 1945
- 2 George F Wendt [1.2] b. 1920 d. 1944
- 2 Dallas G Wendt [1.3] b. 1922 d. 2006
- 2 Lenard Otto Wendt [1.4] b. 1925 d. 2007
- 2 Darold J Wendt [1.5] b. 1928 d. 1999
- 2 Lela Fern Wendt [1.6] b. 1930 d. 1999
- 2 Louis E Wendt [1.7] b. 1932 d. 2008
- 2 Donna Mae Wendt [1.8] b. 1934 d. 2006
- 2 Julene G Wendt [1.9] b. 1936 d. 2011
- 2 Fred Wendt [1.10] b. 1940 d. 2016
- Mae Sadie Schaumberg b. 1900 d. 1971