Our Family History
The Genealogy of the Thompson Family
All Media
Matches 101 to 150 of 4,733 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | 1920 United States Federal Census Record - Montezuma, Summit County, Colorado - Sheet 4 B (At least one living or private individual is linked to this item - Details withheld.) | |||
102 | 1920 United States Federal Census Record - Rotate Township, Rawlins County, Kansas - Sheet 3 | |||
103 | 1920 United States Federal Census Record - Salem, Carroll County, Illinois - Sheet 2 | |||
104 | 1920 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 4 | |||
105 | 1920 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 5 | |||
106 | 1920 United States Federal Census Record - Yampa, Routt County, Colorado - Sheet 42 A | |||
107 | 1925 - Kansas State Census Collection, 1855-1925 Record - Llanos, Sherman County, Kansas | |||
108 | 1925 - Kansas State Census Collection, 1855-1925 Record - Pittsburg, Mitchell County, Kansas | |||
109 | 1925 - Kansas State Census Collection, 1855-1925 Record - Rotate, Rawlins County, Kansas | |||
110 | 1925 Kansas State Census Collection, 1855-1925 - Benkelman, Cheyenne County, Kansas - Page 4 (At least one living or private individual is linked to this item - Details withheld.) | |||
111 | 1930 United States Federal Census Record - Benkelman, Cheyenne County, Kansas - Sheet 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
112 | 1930 United States Federal Census Record - Appleton City, Outagamie County, Wisconsin - Sheet 13 (At least one living or private individual is linked to this item - Details withheld.) | |||
113 | 1930 United States Federal Census Record - Breckenridge, Summit County, Colorado - Sheet 2 B (At least one living or private individual is linked to this item - Details withheld.) | |||
114 | 1930 United States Federal Census Record - Camden, Camden County, New Jersey - Sheet 22
| |||
115 | 1930 United States Federal Census Record - Chadwick, Carroll County, Illinois - Sheet 3/4 | |||
116 | 1930 United States Federal Census Record - Ellington, Chautauqua County, New York - Sheet 4 A
| |||
117 | 1930 United States Federal Census Record - Gerry, Chautauqua County, New York - Sheet 8 A (At least one living or private individual is linked to this item - Details withheld.) | |||
118 | 1930 United States Federal Census Record - Hortonia, Outagamie County, Wisconsin - Sheet 5 B | |||
119 | 1930 United States Federal Census Record - Llanos Township, Sherman County, Kansas - Sheet 3 | |||
120 | 1930 United States Federal Census Record - Llanos, Sherman County, Kansas - Sheet 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
121 | 1930 United States Federal Census Record - Philadelphia City, Philadelphia County, Pennsylvania - Sheet 20 (At least one living or private individual is linked to this item - Details withheld.) | |||
122 | 1930 United States Federal Census Record - Rock Creek, Carroll County, Illinois - Sheet 7 (At least one living or private individual is linked to this item - Details withheld.) | |||
123 | 1930 United States Federal Census Record - Rotate, Rawlins County, Kansas - Sheet 1 | |||
124 | 1930 United States Federal Census Record - Segundo, Las Animas County, Colorado - Sheet 8 There is also mention of a grandson named Orccineo/Orecimo Gutierrez, but have no idea who the parents are. | |||
125 | 1930 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 3 | |||
126 | 1930 United States Federal Census Record - Trinidad, Las Animas, Colorado - Sheet 4 | |||
127 | 1930 United States Federal Census Record - Wolf Creek, Arapahoe County, Colorado - Sheet 1 (At least one living or private individual is linked to this item - Details withheld.) | |||
128 | 1930 United States Federal Census Record - York Township, Carroll County, Illinois - Sheet 2 | |||
129 | 1940 United States Federal Census Roland Schroth and Family |
Owner of original: Found on Ancestry.com Date: Apr 19 1940 |
||
130 | 1942 U.S. World War II Draft Registration Cards 1942 Record for Irving Weston Pulfrey | |||
131 | 1950 United States Federal Census 1950 United States Federal Census For Dwight, Emilee, Connie and Robert (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 25 Apr 1950 |
||
132 | 1950 United States Federal Census Charles and Virginia Tripp and Family (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 11 Apr 1950 |
||
133 | 1950 United States Federal Census Illinois - Ogle - Lincoln - 71-26 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 02 May 1950 |
||
134 | 1951 - Appleton, Outagamie County, Wisconsin Community Directory - Page 329 Fiestedt Emma Mrs (wid Henry) 1209 N Clark St. | |||
135 | 1954 - Oregon, Death Index, 1898-2008 Record Oregon, Death Index, 1898-2008 about Lelia M Clark Name: Lelia M Clark Death Date: 17 Jan 1954 Death Place: Marion Spouse: Vernon Certificate: 585 Clark Lelia M Vernon 24 1 17 54 585 | |||
136 | 1956 - U.S. City Directories Record for Lynn R Nichols - Jamestown, New York - Page 472 | |||
137 | 1958 - U.S. City Directories (Beta) Record for Vera Nichols - Jamestown, New York - Page 622 | |||
138 | 1971 - Missouri Marriage Records, 1805-2002 Record For Terry Allen Musser and Betty Lou Horn (At least one living or private individual is linked to this item - Details withheld.) |
Date: 20 Aug 1971 |
||
139 | 3 Generations 3 Generations, Cheryl Kay (Tripp) Gutierrez, Abelino Antonio Gutierrez Jr. and Quinnen Xavier Gutierrez (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Shantell Gutierrez Date: May 2004 Place: Commerce City, Colorado |
||
140 | 3 Generations of Thompson's Tim Sr. with son Matt and his two children Lauryn and Matthew Jr. Taken 11 Sep 2003 after Thelma Thompson's funeral. (At least one living or private individual is linked to this item - Details withheld.) | |||
141 | 4 Generation Joynt Family Photo 4 Generation Joynt Family Photo (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Jon Joynt Date: Dec 2010 |
||
142 | 4 Generations Connie Jean Thompson and her mother Emilee Vada Frodin, Grandmother Leona Irene Stothard and GreatGrandmother Maude Scott taken in December 1945 when Connie was 2 weeks old. | |||
143 | 4 Generations 4 Generations, left to right are: Micheal Alexandar Thompson, Virginia (Schroth) Thompson, Dwight Lee Thompson Jr. holding Hailey Alexandra Thompson. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Dwight Thompson Date: Feb 2004 Place: Virginia Thompson's House, Commerce City, colorado |
||
144 | 4 Generations of Ivan Thompson's family. Left to right are: Gayleen, Mary, Harold, Ivan, Danny and Kristi, taken abt 1975. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Thelma Thompson Date: Abt 1975 |
||
145 | 4 generations of Marjorie (Starns) Thompson's family. Left to right: Troy Thompson, Marjorie (Starns) Thompson Westover holding Toby Thompson and Dennis Thompson taken June 1997. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Twila Emory Date: June 1997 |
||
146 | 4 generations of Thompsons Chancey holding granddaughter Twila and son Carl on the left and his father William Sheldon Thompson on the right. | |||
147 | 4 Generations of Tripps Charles - Right Rusty - Left Nick - Seated Avery - Baby (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Debi Wade Date: 2022 |
||
148 | 4 Generations of Tripps again Left to Right Charles Sr. Avery Charles Jr. Nick Henry (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Stephanie Tripp Date: 2022 |
||
149 | 5 Generations Marjorie Irene (Starns) Thompson Westover, Beatrice Elrod Starns, Twila Joan Thompson Emory,Tonya JoAnn Emory holding Ashleigh Dawn Emory taken in 1988 LaSalle, Colo. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: LaSalle, Colorado Date: 1988 |
||
150 | 5 Generations Left to Right: Carol Joyce Hershey, Michael Paul Stonner, Dilynn Paige Stonner, Pearl Emma Lockhart, Loretta Pearl Thompson. (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Michael Stonner |