Our Family History
The Genealogy of the Thompson Family
Headstones
Matches 51 to 100 of 482 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 51 | Ben and Edith Reinking Ottley Headstone Ben and Edith Reinking Ottley Headstone | |
| ||
| 52 | Ben Gordon Huolihan Headstone Ben Gordon Huolihan Headstone | |
| ||
| 53 | Benjamin Harrington and Wilma O. Colvin Headstone Benjamin Harrington and Wilma O. Colvin Headstone | |
| ||
| 54 | Bennie and Theresa Gutierrez Barela headstone Bennie and Theresa Gutierrez Barela headstone | |
| ||
| 55 | Bertram and Barbara Gunderson Bertram and Barbara Gunderson Schuler Headstone | |
| ||
| 56 | Beverly Jean Senneff Schroth Beverly Jean Senneff Schroth Headstone Beloved Wife and Mother Aug 01 1938 Aug 30 1997 | |
| ||
| 57 | Bill and Sue Copper Sporing Headstone Bill and Sue Copper Sporing Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
| ||
| 58 | Brian Storey Brian Storey Memorial layout for Headstone | |
| ||
| 59 | Byoung Kim Schuler Headstone Byoung Kim Schuler Headstone | |
| ||
| 60 | Carl Allen Warrington Headstone Carl Allen Warrington Headstone | |
| ||
| 61 | Carl and Della Marie Ottley Lutgen Carl and Della Marie Ottley Lutgen Headstone | |
| ||
| 62 | Carl Dietrich Hobbie Tombstone Carl D Hobbie Mar 18 1850 April 1 1913 | |
| ||
| 63 | Carol Joyce Hershey Headstone Carol Joyce Hershey Headstone 45 1001 Carol J Browning Jan 4 1933 May 13 2018 | |
| ||
| 64 | Caroline Mae Schroth Tombstone Caroline Mae Schroth May 12 1891 Dec 23 1949 | Derinda Center/Trinity Lutheran Cemetery |
| ||
| 65 | Chambers, Alice Nicholas, ALICE 1860 - 1930, Wm ERNEST 1869 - 1921 | Rippey Cemetery | Not yet located |
| |
| 66 | Charles and Anna Reinking Tonne Charles and Anna Reinking Tonne Headstone | |
| ||
| 67 | Charles and Dolores Christburg Headstone Charles and Dolores Christburg Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
| ||
| 68 | Charles and Emma McFerren Scott Headstone Charles and Emma McFerren Scott Headstone | |
| ||
| 69 | Charles and Malinda (Schreiner) Michael Tombstone Michael Father - Charles F. 1862 - 1943 Mother - Malinda J. 1867 - 1940 | Lanark Cemetery |
| ||
| 70 | Charles J and Anna Louisa (Ruppel) Sporing Sporing, Mother Anna Louise 1881 - 1958, Father C. J. Sporing 1879 - 1961, O Mighty Fortress Is Our God | Brewster Cemetery | Located |
| |
| 71 | Charles Thomas and Charlene Marie Lutgen Foster Charles Thomas and Charlene Marie Lutgen Foster Headstone | |
| ||
| 72 | Charles Thomas Foster Charles Thomas Foster Headstone | |
| ||
| 73 | Chauncey Gridley and Mary Garland Thompson Headstone Chauncey Gridley and Mary Garland Thompson Headstone | Oronoque Cemetery |
| ||
| 74 | Cheryl Catherine Colvin Tombstone Tripp, Charles R Sr. 1942 - , Cheryl C 1945 - 1983. | | Located |
| |
| 75 | Cheryl Kay Tripp Headstone Cheryl Tripp Headstone: CHERYL K SEP 11 1947 WIFE OF SP4 ABELINO A GUTIERREZ USA LOVING WIFE AND MOM | |
| ||
| 76 | Chester Albert Schierholz Headstone Chester Albert Schierholz Headstone | Section 3 |
| ||
| 77 | Chester and Geneva Wolfgram Schuler Headstone Chester and Geneva Wolfgram Schuler Headstone | |
| ||
| 78 | Christian Groezinger Tombstone Father Christian Sept 10, 1854 June 24, 1929 | Derinda Center/Trinity Lutheran Cemetery |
| ||
| 79 | Christiansen, Gartus C Christiansen, Gartus C. 1907 - 1978, Eva B. 1901 - 1970. | Lower York Cemetery | Located |
| |
| 80 | Christopher A Groezinger Tombstone Christopher A Groezinger Born May 22, 1825 Died Feb 28 1917 | Derinda Center/Trinity Lutheran Cemetery |
| ||
| 81 | Clarence and Elnor F McElravey Schmachtenberger Headstone Clarence and Elnor F McElravey Schmachtenberger Headstone | |
| ||
| 82 | Clarence and Elnor F McElravey Schmachtenberger Headstone Clarence and Elnor F McElravey Schmachtenberger Headstone | |
| ||
| 83 | Claus Johann and Ernestine Granerholz Guhn Headstone Claus Johann and Ernestine Granerholz Guhn Headstone | |
| ||
| 84 | Clyde and Arletta Potter Maeder Headstone Clyde and Arletta Potter Maeder Headstone | |
| ||
| 85 | Clyde Eugene Maeder Headstone Clyde Eugene Maeder Headstone | |
| ||
| 86 | Clyde G Schnitzler Clyde G. Son of J & B Schnitzler June 18 1914 Feb 10 1928 Gone But Not Forgotten | Good Hope Cemetery |
| ||
| 87 | Cody, Marion Earl Jr. Marion E Cody Jr, Kansas, PVT 157 INF 45 INF DIV, World War II, Oct 12 1920 - May 15 1951 | Brewster Cemetery | Not yet located |
| |
| 88 | Cox, Nancy Ann Thompson, Mother Nancy A. 1859 - 1937, Father William S. 1860 - 1946. | Brewster Cemetery | Not yet located |
| |
| 89 | Curtis Dwayne Sporing Headstone Curtis Dwayne Sporing Headstone | |
| ||
| 90 | Dale and Sharon Elaine Clark Standley Headstone Dale and Sharon Elaine Clark Standley Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
| ||
| 91 | Dallas Rae Schuler Headstone Dallas Rae Schuler Headstone | |
| ||
| 92 | Darrel and Virginia Newquist Wiles Headstone Darrel and Virginia Newquist Wiles Headstone | |
| ||
| 93 | Daughter of H and S Wendt Ida Marie Wendt Daughter of H and S Wendt Ida Marie Wendt | |
| ||
| 94 | David and Genevieve Wolfgram Dexter David and Genevieve Dexter Wolfgram Headstone | |
| ||
| 95 | Delmont Dallas Schuler Headstone Delmont Dallas Schuler Headstone | |
| ||
| 96 | Dennis G Pantzlaff Headstone Dennis G Pantzlaff Headstone | |
| ||
| 97 | Dick and Kay (Nicholas) Shiery Dick and Kay Shiery Remembrance Seat (At least one living or private individual is linked to this item - Details withheld.) | |
| ||
| 98 | Donald and Caroline Fisher Bowles Donald and Caroline Fisher Bowles Headstone | |
| ||
| 99 | Donald and Eva Dawn McConnell Higginson Headstone Donald and Eva Dawn McConnell Higginson Headstone | |
| ||
| 100 | Donald and Marjorie Watts Albrecht Headstone Donald and Marjorie Watts Albrecht Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
|
