Our Family History
The Genealogy of the Thompson Family
Headstones
Matches 101 to 150 of 482 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 101 | Donald Eugene and Elizabeth Jane Grinnell Morris Heastone Morris Elizabeth J. 1923 - 2014 Donald E. 1915 - 1975 | |
| ||
| 102 | Donald George Schroth Donald George Schroth Headstone US Army Jan 1 1934 Feb 9 2006 Beloved Husband & Father | |
| ||
| 103 | Donald Harve and Mildred Sarah Lewis Nicholas Headstone Donald Harve and Mildred Sarah Lewis Nicholas Headstone | |
| ||
| 104 | Donald Martin Frommelt Headstone Donald Martin Frommelt Headstone | |
| ||
| 105 | Donna Jean Pulfrey Headstone Donna Jean Pulfrey Headstone | |
| ||
| 106 | Dora Eleanor (Cox) Mostert Dora Eleanor (Cox) Mostert 5 Jan 1910 - 22 Jun 2001 (At least one living or private individual is linked to this item - Details withheld.) | South Lineville Cemetery |
| ||
| 107 | Doretha A (Groezinger) Tombstone Dorothea Grozinger Born in - 14 Juli 1830 Died in - 11 Marz 1900 69Years 7Months 27 Days | Derinda Center/Trinity Lutheran Cemetery |
| ||
| 108 | Dorothy B Kirkwood Headstone Dorothy B Kirkwood Headstone | |
| ||
| 109 | Dorothy Margaret Kewley Headstone Dorothy Margaret Kewley Headstone | |
| ||
| 110 | Dorothy Margaret Kewley Headstone Dorothy Margaret Kewley Headstone | |
| ||
| 111 | Dorothy Margaret Kewley Headstone Dorothy Margaret Kewley Headstone | |
| ||
| 112 | Dorothy Pulfrey Heberlein Headstone Dorothy Pulfrey Heberlein Headstone | |
| ||
| 113 | Dorothy Ra Copeland Schuler Headstone Dorothy Ra Copeland Schuler Headstone | |
| ||
| 114 | Dorthea Groezinger Handel Headstone Dorthea Groezinger Handel Headstone | |
| ||
| 115 | Dwight and Virginia Thompson Tombstone Thompson Dwight L 1926 - 1991 Virginia E 1922 - 2011 | Highland Cemetery Victory Lawn Crypt Lot 80, Section D, Sp | Located |
| |
| 116 | Dwight Lee Thompson Thompson, Dwight L. 1926 - 1991, Virginia E. 1922 - | Highland Cemetery | Located |
| |
| 117 | Earl and Anna Huolihan Kading Headstone Earl and Anna Huolihan Kading Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
| ||
| 118 | Earl and Jean Bouche Wendt Headstone Earl and Jean Bouche Wendt Headstone | |
| ||
| 119 | Earl and Joyce Adolph Jones Headstone Earl and Joyce Adolph Jones Headstone | |
| ||
| 120 | Earl Anton Plutz Sr. Headstone Dad and Grandpa Earl A. Plutz Sr. Jan. 20, 1912 Aug. 11, 2002 | |
| ||
| 121 | Earl Clayton and Elizebeth Harriet Knudson Rice headstone Earl Clayton and Elizebeth Harriet Knudson Rice headstone | |
| ||
| 122 | Earl Kading Headstone Earl Kading Headstone | |
| ||
| 123 | Earnest C Isernhagan Headstone Earnest Isernhagan 1876 Father 1932. Located in block 6 row 12. | Goodland City Cemetery |
| ||
| 124 | Earnest Frederick Reinking Headstone Earnest Frederick Reinking Headstone | |
| ||
| 125 | Edith May Kiplinger Pulfrey Headstone Edith May Kiplinger Pulfrey Headstone | |
| ||
| 126 | Edward and Emma Wendt Headstone Edward and Emma Wendt Headstone | |
| ||
| 127 | Edward August Wolfgram Headstone Edward August Wolfgram Headstone | |
| ||
| 128 | Edward Burke Cemetery Plot Edward Burke Cemetery Plot | |
| ||
| 129 | Edward Frederick Ahlvers Edward Frederick Ahlvers Headstone | |
| ||
| 130 | Edward Lawrence Coil Headstone Edward Lawrence Coil Headstone | |
| ||
| 131 | Edwin and Nora Ahlvers Fisher Edwin and Nora Ahlvers Fisher Headstone | |
| ||
| 132 | Ehredt, Eva Barbara Christiansen, Gartus C. 1907 - 1978, Eva B. 1901 - 1970. | Lower York Cemetery | Located |
| |
| 133 | Eleanor M Wolfgram Eleanor M Wolfgram Headstone | |
| ||
| 134 | Elias and Catharine Michael Tombstone Elias Michael Aug 27, 1825 - Sept 10 1904 Catharine His Wife Sept 8, 1832 - Mar 8, 1913 | |
| ||
| 135 | Eliza (Goboal) and Lena Tripp Tombstone Wife Eliza 1841 - 1934 Dau Lena 1883 - 1966 | Chadwick Cemetery |
| ||
| 136 | Elizabeth Ewart Martin McConnell Headstone Elizabeth Ewart Martin McConnell Headstone | |
| ||
| 137 | Elizabeth Jane Owens Tombstone Elizabeth (Owens) Bell Tombstone | |
| ||
| 138 | Elizabeth Thompson Beckner Headstone Elizabeth Thompson Beckner Headstone | |
| ||
| 139 | Ella Reinking Ella Reinking Headstone | |
| ||
| 140 | Elmer and Mable Ehredt Headstone Elmer and Mable Ehredt Headstone | |
| ||
| 141 | Elurysey Eleanor Cox Tombstone Elwysev Eleanor Dau of JWB and MJ Cox Born Nov 21 1860 Age 52 Y 10 M 10 D | |
| ||
| 142 | Emil William Tonne Headstone Emil William Tonne Headstone | |
| ||
| 143 | Emil William Tonne Headstone Emil William Tonne Headstone | |
| ||
| 144 | Emma Jane Green Morris Headstone Emma Jane Green Morris Headstone | |
| ||
| 145 | Emma Taege Fiestedt Headstone Emma Taege Fiestedt Headstone | |
| ||
| 146 | Ephraim Covalt Buck Headstone Ephraim Covalt Buck Headstone | |
| ||
| 147 | Ephraim Covalt Buck Headstone Ephraim Covalt Buck Headstone | |
| ||
| 148 | Ephriam and Jane Elizabeth Taylor Headstone Ephriam and Jane Elizabeth Taylor Headstone | |
| ||
| 149 | Ephriam, Daisy, and Anita Taylor Headstone Ephriam, Daisy, and Anita Taylor Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
| ||
| 150 | Eppler, Florence Annette Thompson, Florence A. 1896 - 1980, Chancy B. 1883 - 1963 | Brewster Cemetery | Not yet located |
|
