Our Family History
The Genealogy of the Thompson Family
Documents
Matches 101 to 150 of 1,520 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | 1920 United States Federal Census Record - Yampa, Routt County, Colorado - Sheet 42 A | |||
102 | 1925 - Kansas State Census Collection, 1855-1925 Record - Llanos, Sherman County, Kansas | |||
103 | 1925 - Kansas State Census Collection, 1855-1925 Record - Pittsburg, Mitchell County, Kansas | |||
104 | 1925 - Kansas State Census Collection, 1855-1925 Record - Rotate, Rawlins County, Kansas | |||
105 | 1925 Kansas State Census Collection, 1855-1925 - Benkelman, Cheyenne County, Kansas - Page 4 (At least one living or private individual is linked to this item - Details withheld.) | |||
106 | 1930 United States Federal Census Record - Benkelman, Cheyenne County, Kansas - Sheet 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
107 | 1930 United States Federal Census Record - Appleton City, Outagamie County, Wisconsin - Sheet 13 (At least one living or private individual is linked to this item - Details withheld.) | |||
108 | 1930 United States Federal Census Record - Breckenridge, Summit County, Colorado - Sheet 2 B (At least one living or private individual is linked to this item - Details withheld.) | |||
109 | 1930 United States Federal Census Record - Camden, Camden County, New Jersey - Sheet 22
| |||
110 | 1930 United States Federal Census Record - Chadwick, Carroll County, Illinois - Sheet 3/4 | |||
111 | 1930 United States Federal Census Record - Ellington, Chautauqua County, New York - Sheet 4 A
| |||
112 | 1930 United States Federal Census Record - Gerry, Chautauqua County, New York - Sheet 8 A (At least one living or private individual is linked to this item - Details withheld.) | |||
113 | 1930 United States Federal Census Record - Hortonia, Outagamie County, Wisconsin - Sheet 5 B | |||
114 | 1930 United States Federal Census Record - Llanos Township, Sherman County, Kansas - Sheet 3 | |||
115 | 1930 United States Federal Census Record - Llanos, Sherman County, Kansas - Sheet 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
116 | 1930 United States Federal Census Record - Philadelphia City, Philadelphia County, Pennsylvania - Sheet 20 (At least one living or private individual is linked to this item - Details withheld.) | |||
117 | 1930 United States Federal Census Record - Rock Creek, Carroll County, Illinois - Sheet 7 (At least one living or private individual is linked to this item - Details withheld.) | |||
118 | 1930 United States Federal Census Record - Rotate, Rawlins County, Kansas - Sheet 1 | |||
119 | 1930 United States Federal Census Record - Segundo, Las Animas County, Colorado - Sheet 8 There is also mention of a grandson named Orccineo/Orecimo Gutierrez, but have no idea who the parents are. | |||
120 | 1930 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 3 | |||
121 | 1930 United States Federal Census Record - Trinidad, Las Animas, Colorado - Sheet 4 | |||
122 | 1930 United States Federal Census Record - Wolf Creek, Arapahoe County, Colorado - Sheet 1 (At least one living or private individual is linked to this item - Details withheld.) | |||
123 | 1930 United States Federal Census Record - York Township, Carroll County, Illinois - Sheet 2 | |||
124 | 1940 United States Federal Census Roland Schroth and Family |
Owner of original: Found on Ancestry.com Date: Apr 19 1940 |
||
125 | 1942 U.S. World War II Draft Registration Cards 1942 Record for Irving Weston Pulfrey | |||
126 | 1950 United States Federal Census 1950 United States Federal Census For Dwight, Emilee, Connie and Robert (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 25 Apr 1950 |
||
127 | 1950 United States Federal Census Charles and Virginia Tripp and Family (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 11 Apr 1950 |
||
128 | 1950 United States Federal Census Illinois - Ogle - Lincoln - 71-26 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 02 May 1950 |
||
129 | 1951 - Appleton, Outagamie County, Wisconsin Community Directory - Page 329 Fiestedt Emma Mrs (wid Henry) 1209 N Clark St. | |||
130 | 1954 - Oregon, Death Index, 1898-2008 Record Oregon, Death Index, 1898-2008 about Lelia M Clark Name: Lelia M Clark Death Date: 17 Jan 1954 Death Place: Marion Spouse: Vernon Certificate: 585 Clark Lelia M Vernon 24 1 17 54 585 | |||
131 | 1956 - U.S. City Directories Record for Lynn R Nichols - Jamestown, New York - Page 472 | |||
132 | 1958 - U.S. City Directories (Beta) Record for Vera Nichols - Jamestown, New York - Page 622 | |||
133 | 1971 - Missouri Marriage Records, 1805-2002 Record For Terry Allen Musser and Betty Lou Horn (At least one living or private individual is linked to this item - Details withheld.) |
Date: 20 Aug 1971 |
||
134 | Abijah Julius Conrad Nicholas and Mamie Jane Hiddleson Marriage Record Abijah Julius Conrad Nicholas and Mamie Jane Hiddleson Marriage Record |
Owner of original: Found on Ancestry.com Date: Jun 1907 |
||
135 | Abijah Julius Conrad Nicholas Delayed Birth Record Jun 1882 Abijah Julius Conrad Nicholas Delayed Birth Record Jun 1882 |
Owner of original: Found on Ancestry.com Date: Jun 1882 |
||
136 | Accolade for Vandan A. Nicholas from Pres Truman Accolade for Vandan A. Nicholas from Pres Truman |
Owner of original: Found on FamilySearch.com |
||
137 | Adam and Fredericka Fiestedt Schroth Adam and Fredericka Fiestedt Schroth U.S. City Directories, 1821-1989 (Beta) Left side towards bottom Appleton, Wisconsin, City Directory, 1908 |
Owner of original: Found on Ancestry.com |
||
138 | Adam Schroth Adam Schroth in the U.S., Union Soldiers Compiled Service Records, 1861-1865 |
Owner of original: Found on Ancestry.com |
||
139 | Adam Schroth Adam Schroth in the U.S. Army Register of Enlistments 1798-1914 1866 |
Owner of original: Found on Ancestry.com |
||
140 | Adam Schroth Application for Headstone Back Adam Schroth Application for Headstone Back 01 Mar 1932 |
Owner of original: Found on Ancestry.com Date: 01 Mar 1932 |
||
141 | Adam Schroth Application for Headstone Front Adam Schroth Application for Headstone Front 01 Mar 1932 |
Owner of original: Found on Ancestry.com Date: 01 Mar 1932 |
||
142 | Adam Schroth Naturalization Adam Schroth Naturalization, North Dakota, 05 Sep 1884 |
Owner of original: Found on Ancestry.com Date: 05 Sep 1884 |
||
143 | Adam Schroth Pension Index Adam Schroth Pension Index 17 Oct 1878, Wisconsin |
Owner of original: Found on Ancestry.com |
||
144 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |
Owner of original: Found on Ancestry.com |
||
145 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |
Owner of original: Found on Ancestry.com |
||
146 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |
Owner of original: Found on Ancestry.com |
||
147 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |
Owner of original: Found on Ancestry.com |
||
148 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |
Owner of original: Found on Ancestry.com |
||
149 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |
Owner of original: Found on Ancestry.com |
||
150 | Adam Schroth Pobate date 3 May 1912 Outagamie, Wisconsin Probate Records, Files 3259a - 3284a |