Our Family History
The Genealogy of the Thompson Family
Documents
Matches 101 to 150 of 1,763 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | 1920 United States Federal Census Record - Salem, Carroll County, Illinois - Sheet 2 | |||
| 102 | 1920 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 4 | |||
| 103 | 1920 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 5 | |||
| 104 | 1920 United States Federal Census Record - Yampa, Routt County, Colorado - Sheet 42 A | |||
| 105 | 1925 - Kansas State Census Collection, 1855-1925 Record - Llanos, Sherman County, Kansas | |||
| 106 | 1925 - Kansas State Census Collection, 1855-1925 Record - Pittsburg, Mitchell County, Kansas | |||
| 107 | 1925 - Kansas State Census Collection, 1855-1925 Record - Rotate, Rawlins County, Kansas | |||
| 108 | 1925 Kansas State Census Collection, 1855-1925 - Benkelman, Cheyenne County, Kansas - Page 4 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 109 | 1930 United States Federal Census Record - Benkelman, Cheyenne County, Kansas - Sheet 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 110 | 1930 United States Federal Census Record - Appleton City, Outagamie County, Wisconsin - Sheet 13 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 111 | 1930 United States Federal Census Record - Breckenridge, Summit County, Colorado - Sheet 2 B (At least one living or private individual is linked to this item - Details withheld.) | |||
| 112 | 1930 United States Federal Census Record - Camden, Camden County, New Jersey - Sheet 22
| |||
| 113 | 1930 United States Federal Census Record - Chadwick, Carroll County, Illinois - Sheet 3/4 | |||
| 114 | 1930 United States Federal Census Record - Ellington, Chautauqua County, New York - Sheet 4 A
| |||
| 115 | 1930 United States Federal Census Record - Gerry, Chautauqua County, New York - Sheet 8 A (At least one living or private individual is linked to this item - Details withheld.) | |||
| 116 | 1930 United States Federal Census Record - Hortonia, Outagamie County, Wisconsin - Sheet 5 B | |||
| 117 | 1930 United States Federal Census Record - Llanos Township, Sherman County, Kansas - Sheet 3 | |||
| 118 | 1930 United States Federal Census Record - Llanos, Sherman County, Kansas - Sheet 2 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 119 | 1930 United States Federal Census Record - Philadelphia City, Philadelphia County, Pennsylvania - Sheet 20 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 120 | 1930 United States Federal Census Record - Rock Creek, Carroll County, Illinois - Sheet 7 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 121 | 1930 United States Federal Census Record - Rotate, Rawlins County, Kansas - Sheet 1 | |||
| 122 | 1930 United States Federal Census Record - Sommerset, Mercer County, Missouri - Page 5 Jerrett Cox - 72 Lloyd P - 67 |
Owner of original: Found on Ancestry.com Date: Apr 1930 |
||
| 123 | 1930 United States Federal Census Record - Stockton Township, Jo Daviess County, Illinois - Sheet 3 | |||
| 124 | 1930 United States Federal Census Record - Trinidad, Las Animas, Colorado - Sheet 4 | |||
| 125 | 1930 United States Federal Census Record - Wolf Creek, Arapahoe County, Colorado - Sheet 1 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 126 | 1930 United States Federal Census Record - York Township, Carroll County, Illinois - Sheet 2 | |||
| 127 | 1940 United States Federal Census Roland Schroth and Family |
Owner of original: Found on Ancestry.com Date: Apr 19 1940 |
||
| 128 | 1942 U.S. World War II Draft Registration Cards 1942 Record for Irving Weston Pulfrey | |||
| 129 | 1950 United States Federal Census 1950 United States Federal Census For Dwight, Emilee, Connie and Robert (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 25 Apr 1950 |
||
| 130 | 1950 United States Federal Census Charles and Virginia Tripp and Family (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 11 Apr 1950 |
||
| 131 | 1950 United States Federal Census Illinois - Ogle - Lincoln - 71-26 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Found on Ancestry.com Date: 02 May 1950 |
||
| 132 | 1951 - Appleton, Outagamie County, Wisconsin Community Directory - Page 329 Fiestedt Emma Mrs (wid Henry) 1209 N Clark St. | |||
| 133 | 1954 - Oregon, Death Index, 1898-2008 Record Oregon, Death Index, 1898-2008 about Lelia M Clark Name: Lelia M Clark Death Date: 17 Jan 1954 Death Place: Marion Spouse: Vernon Certificate: 585 Clark Lelia M Vernon 24 1 17 54 585 | |||
| 134 | 1956 - U.S. City Directories Record for Lynn R Nichols - Jamestown, New York - Page 472 | |||
| 135 | 1958 - U.S. City Directories (Beta) Record for Vera Nichols - Jamestown, New York - Page 622 | |||
| 136 | 1971 - Missouri Marriage Records, 1805-2002 Record For Terry Allen Musser and Betty Lou Horn (At least one living or private individual is linked to this item - Details withheld.) |
Date: 20 Aug 1971 |
||
| 137 | A History of Jonathan and Zuriah Covalt Buck's Descendants and Allied Families A History of Jonathan and Zuriah Covalt Buck's Descendants and Allied Families Pg3 and 4 |
Owner of original: Found on Amazon.com |
||
| 138 | A History of Jonathan and Zuriah Covalt Buck's Descendants and Allied Families Book Cover A History of Jonathan and Zuriah Covalt Buck's Descendants and Allied Families Book Cover |
Owner of original: Found on Amazon.com |
||
| 139 | Abel Gutierrez Newspaper Clipping Abel Gutierrez Newspaper Clipping Commerce City Sentinel - Page 7 20 Mar 1990 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Dwight Thompson Date: 20 Mar 1990 |
||
| 140 | Abijah and Mamie Nicholas Abijah and Mamie Nicholas marriage certificate 06 Aug 1906 |
Date: Aug 1906 |
||
| 141 | Abijah Julius Conrad Nicholas and Mamie Jane Hiddleson Marriage Record Abijah Julius Conrad Nicholas and Mamie Jane Hiddleson Marriage Record 30 Jun 1907 |
Owner of original: Found on Ancestry.com Date: Jun 1907 |
||
| 142 | Abijah Julius Conrad Nicholas Death Certificate Abijah Julius Conrad Nicholas Death Certificate |
Owner of original: Found on Ancestry.com |
||
| 143 | Abijah Julius Conrad Nicholas Delayed Birth Record Jun 1882 Abijah Julius Conrad Nicholas Delayed Birth Record Jun 1882 |
Owner of original: Found on Ancestry.com Date: Jun 1882 |
||
| 144 | Accolade for Vandan A. Nicholas from Pres Truman Accolade for Vandan A. Nicholas from Pres Truman |
Owner of original: Found on FamilySearch.com |
||
| 145 | Adam and Fredericka Fiestedt Schroth Adam and Fredericka Fiestedt Schroth U.S. City Directories, 1821-1989 (Beta) Left side towards bottom Appleton, Wisconsin, City Directory, 1908 |
Owner of original: Found on Ancestry.com |
||
| 146 | Adam Schroth Adam Schroth in the U.S., Union Soldiers Compiled Service Records, 1861-1865 |
Owner of original: Found on Ancestry.com |
||
| 147 | Adam Schroth Adam Schroth in the U.S. Army Register of Enlistments 1798-1914 1866 |
Owner of original: Found on Ancestry.com |
||
| 148 | Adam Schroth Adam Schroth Citizenship papers 29 Mar 1892 |
Owner of original: Dwight Thompson Date: 29 Mar 1892 |
||
| 149 | Adam Schroth Adam Schroth death certificate 05 Apr 1912 |
Owner of original: Dwight Thompson Date: 09 Apr 1912 |
||
| 150 | Adam Schroth Application for Headstone Back Adam Schroth Application for Headstone Back 01 Mar 1932 |
Owner of original: Found on Ancestry.com Date: 01 Mar 1932 |
