Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 1 to 50 of 88  » Comma-delimited CSV file

1 2 Next»

# Last Name, Given Name(s) Birth Date Death Date
1 Hobbie, Carl Dietrich  18 Mar 1850  01 Apr 1913 
2 Leonard, ?     
3 Shaw, Irene    01 Apr 1940 
4 Ehredt, Theodore  09 Apr 1882  01 Apr 1941 
5 Gutierrez, Milizandro  22 Jun 1879  01 Apr 1951 
6 Conn, Mary Agnes  26 Sep 1854  02 Apr 1929 
7 Schwiebert, Maria Anna  13 Mar 1882  02 Apr 1945 
8 Cox, Hugh Porter  06 Apr 1820  03 Apr 1879 
9 Thyssen, Catherine Marie  10 Sep 1917  03 Apr 1981 
10 Stothard, Leona Irene  09 Apr 1904  03 Apr 2001 
11 Gutierrez, Theresa Marie  20 Sep 1922  03 Apr 2003 
12 Semmler, Elizabeth  30 Jun 1810  04 Apr 1892 
13 Nicholas, Nina Bertha  06 Mar 1915  04 Apr 2012 
14 Hester, Emily Josephine  15 Sep 1853  05 Apr 1885 
15 Pulfrey, Jane  05 Apr 1885  05 Apr 1885 
16 Schroth, Adam  02 Jun 1832  05 Apr 1912 
17 Tracy, John William  28 Jan 1920  05 Apr 1983 
18 Ehret, Martin  10 Nov 1800  06 Apr 1853 
19 Nicholas, Delia Alice  30 Jun 1907  06 Apr 1999 
20 Thompson, Mary Idonia  10 Apr 1871  07 Apr 1953 
21 Cox, Iona May  01 Jul 1895  07 Apr 1982 
22 Wolfgram, Lyle J  17 Jun 1917  07 Apr 1987 
23 Landon, Janice Lynn  04 Oct 1938  07 Apr 2011 
24 Szush, James Warren  28 Jul 1929  07 Apr 2017 
25 Brown, William  08 Sep 1858  08 Apr 1926 
26 Gibson, Veta Fonabelle  03 Jun 1899  08 Apr 1975 
27 Taylor, Robert Ferris  29 Jun 1910  09 Apr 1992 
28 Deatherage, Wayne Leslie  17 Sept 1919  09 Apr 1997 
29 Pulfrey, Calvin M  30 Mar 1958  09 Apr 2012 
30 Wendt, Robert Paul Heinrich  03 Aug 1913  10 Apr 1989 
31 Plutz, Stanley Allen  11 Apr 1892  11 Apr 1892 
32 Johnson, Barbara J  14 Dec 1838  11 Apr 1909 
33 Howland, John  1481  12 Apr 1550 
34 Nichols, Amanda  22 Jul 1847  12 Apr 1925 
35 Schierholz, Marguerite J  07 Aug 1913  12 Apr 1930 
36 Beckner, Henry Floyd  11 Mar 1897  12 Apr 1963 
37 Costello, Irene Elizabeth  Abt 1889  12 Apr 1967 
38 Brown, Linda Irene  07 Aug 1941  12 Apr 2019 
39 Williams, Gerald Madison  25 Sep 1904  13 Apr 1962 
40 Harrell, Clarence Everett    14 Apr 1969 
41 Thompson, Matthew Jason Sr.  27 Sep 1971  14 Apr 2012 
42 Plutz, Joseph  15 Apr 1938  15 Apr 1938 
43 McDowell, Bradley Lester  14 Apr 1980  15 Apr 1980 
44 Offutt, Ethel  19 Sep 1903  15 Apr 1981 
45 Smith, Gary  15 Jan  15 Apr 1996 
46 Thompson, Tempa Elizabeth  04 Jul 1864  16 Apr 1949 
47 Brandt, Lula Marie    16 Apr 1983 
48 Rice, Lucy  13 Jan 1904  17 Apr 1909 
49 Ehredt, Caroline Francis  07 Jan 1869  17 Apr 1950 
50 Richards, Alma Francis  07 Sep 1892  17 Apr 1977 


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.

Maintained by Dwight L. Thompson.