


Our Family History
The Genealogy of the Thompson Family
Iowa
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Iowa | I2005 | |
2 | ![]() | Iowa | I2006 | |
3 | ![]() | Iowa | I2228 | |
4 | ![]() | 1875 | Iowa | I3493 |
5 | ![]() | Abt 1872 | Iowa | I2035 |
6 | ![]() | Jun 1876 | Iowa | I4577 |
7 | ![]() | Jul 1883 | Iowa | I4578 |
8 | ![]() | Nov 1885 | Iowa | I4579 |
9 | ![]() | 24 Aug 1916 | Iowa | I2692 |
10 | ![]() | Iowa | I2004 | |
11 | ![]() | Jun 1893 | Iowa | I4613 |
12 | ![]() | 04 Jun 1876 | Iowa | I161 |
13 | ![]() | Abt 1885 | Iowa | I4850 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 09 Jan 1999 | Iowa | I437 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Cavner / McDowell | F162 | ||
2 | Kinkennon / McDowell | F163 |